References steel chimneys
Every steel chimney is unique because each one is designed and manufactured for a specific project.
With decades of experience and expertise in industrial chimneys, we proudly refer to over 4,000 completed industrial projects! Here, you will find a wide selection of steel chimneys that we have produced and installed. Discover a large number of reference projects successfully carried out by Jeremias – see for yourself!
Select your desired reference by country, plant type, or product series!
Country | Germany |
---|---|
System type | exhaust |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 10 m |
Ø support pipe | 914 mm |
Ø inner pipe | 604 mm |
Country | Germany |
---|---|
System type | CHP |
Series | FSA-X |
Product | FSA-2 |
Flues | 2 |
Height | 20 m |
Ø support pipe | 813 mm |
Ø inner pipe | each 219 mm |
Country | Germany |
---|---|
System type | CHP |
Series | FSA-X |
Product | FSA-3 |
Flues | 3 |
Height | 12 m |
Ø support pipe | 711 mm |
Ø inner pipe | each 154 mm |
Country | Germany |
---|---|
System type | Boiler |
Series | FSA |
Product | 2x FSA |
Flues | 2 |
Height | 18 m |
Ø support pipe | 1450 mm |
Ø inner pipe | 1204 mm |
Country | Germany |
---|---|
System type | Boiler |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 39 m |
Ø support pipe | 1016 mm |
Ø inner pipe | 734 mm |
Country | Germany |
---|---|
System type | Boiler |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 24,2 m |
Ø support pipe | 1016 mm |
Ø inner pipe | 804 mm |
Country | Germany |
---|---|
System type | exhaust |
Series | FSC |
Product | FSC-steel |
Flues | 1 |
Height | 31,47 m |
Ø support pipe | 2000 mm |
Country | Germany |
---|---|
System type | exhaust |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 22,2 m |
Ø support pipe | 2050 mm |
Ø inner pipe | 1804 mm |
Country | Germany |
---|---|
System type | Boiler |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 19,65 m |
Ø support pipe | 1016 mm |
Ø inner pipe | 804 mm |
Country | Switzerland |
---|---|
System type | Boiler |
Series | FSA |
Product | 2x FSA |
Flues | 2 |
Height | 22 m |
Ø support pipe | 762 mm |
Ø inner pipe | 554 mm |
Country | Germany |
---|---|
System type | CHP, Boiler, exhaust |
Series | FSA-X |
Product | FSA-4 |
Flues | 4 |
Height | 20,4 m |
Ø support pipe | 1500 mm |
Ø inner pipe | 1x 355 mm; 1x 902 mm; 1x 254 mm; 1x 139,7 mm |
Country | Germany |
---|---|
System type | Boiler |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 14 m |
Ø support pipe | 559 mm |
Ø inner pipe | 254 mm |
Country | Germany |
---|---|
System type | exhaust |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 16,75 m |
Ø support pipe | 610 mm |
Ø inner pipe | 354 mm |
Country | Germany |
---|---|
System type | Boiler |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 16,865 m |
Ø support pipe | 508 mm |
Ø inner pipe | 204 mm |
Country | Germany |
---|---|
System type | Generators / emergency power generators |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 24,7 m |
Ø support pipe | 711 mm |
Ø inner pipe | 404 mm |
Country | Germany |
---|---|
System type | Generators / emergency power generators |
Series | FSB |
Product | 6x FSB |
Flues | 6 |
Height | 26,086 m |
Ø support pipe | 604 mm |
Country | Germany |
---|---|
System type | CHP |
Series | FSA-X |
Product | FSA-3 |
Flues | 3 |
Height | 13,7 m |
Ø support pipe | 1220 mm |
Ø inner pipe | 3x 354 mm |
Country | Germany |
---|---|
System type | Generators / emergency power generators |
Series | FSA-X |
Product | FSA-3 |
Flues | 3 |
Height | 18 m |
Ø support pipe | 1500 mm |
Ø inner pipe | 3x 404 mm |
Country | Switzerland |
---|---|
System type | Generators / emergency power generators |
Series | FSA |
Product | 6x FSA |
Flues | 6 |
Height | 22,52 m |
Ø support pipe | 813 mm |
Ø inner pipe | 554 mm |
Country | Switzerland |
---|---|
System type | Generators / emergency power generators |
Series | FSA |
Product | 5x FSA |
Flues | 5 |
Height | je 23,82 m |
Ø support pipe | je 813 mm |
Ø inner pipe | je 504 mm |
Erweiterung: Im ersten Projekt wurden bereits 10 FSA installiert. Nun, einige Zeit später folgten weitere 5 FSA in beinah identischer Bauweise.
Country | Germany |
---|---|
System type | Boiler |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 20,35 m |
Ø support pipe | 813 mm |
Ø inner pipe | 404 mm |
Country | Germany |
---|---|
System type | Generators / emergency power generators |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 12,1 m |
Ø support pipe | 1016 mm |
Ø inner pipe | 604 mm |
Country | Germany |
---|---|
System type | Ventilation |
Series | FSC |
Product | FSC-steel |
Flues | 1 |
Height | 30 m |
Ø support pipe | 2300 mm |
Country | Germany |
---|---|
System type | Ventilation |
Series | FSC |
Product | FSC-steel |
Flues | 1 |
Height | 15 m |
Ø support pipe | 1016 mm |
Country | Germany |
---|---|
System type | Boiler |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 13,5 m |
Ø support pipe | 660 mm |
Ø inner pipe | 454 mm |
Country | Germany |
---|---|
System type | Roasting machine |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 27,5 m |
Ø support pipe | 1016 mm |
Ø inner pipe | 714 mm |
Country | Germany |
---|---|
System type | Ventilation |
Series | FSC |
Product | FSC-steel |
Flues | 1 |
Height | 23 m |
Ø support pipe | 1420 mm |
Country | Germany |
---|---|
System type | CHP |
Series | FSA-X |
Product | FSA-6, Connecting pipes, 2 Anchor baskets |
Flues | 6 |
Height | 25 m |
Ø support pipe | 1650 mm |
Ø inner pipe | each 354 mm |
Country | Germany |
---|---|
System type | Generators / emergency power generators |
Series | FSA-X |
Product | 4 FSA-2 |
Flues | 8 |
Height | 28,4 m |
Ø support pipe | 1x 1420 mm, 2x 1600 mm |
Ø inner pipe | 2x 404 mm, 4x 504 mm |
Country | Germany |
---|---|
System type | Boiler |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 17,7 m |
Ø support pipe | 660 mm |
Ø inner pipe | 404 mm |
Country | Germany |
---|---|
System type | Ventilation |
Series | FSC |
Product | FSC-steel |
Flues | 1 |
Height | 27 m |
Ø support pipe | 2000 mm |
Country | Germany |
---|---|
System type | Boiler |
Series | FSA |
Product | 3x FSA |
Flues | 1 |
Height | 2x 35,998 m, 1x 33,5005 m |
Ø support pipe | 2x 1700 mm, 1x 1850 mm |
Ø inner pipe | 2x 1505 mm, 1x 1650 mm |
Country | Germany |
---|---|
System type | Boiler |
Series | FSA-X, silencer |
Product | 2 FSA-2, Baffle silencer |
Flues | 2 |
Height | 23,5 m |
Ø support pipe | 1750 mm; 1220 mm |
Ø inner pipe | 704 mm; 454 mm |
Both FSA with stainless steel cladding
Country | Germany |
---|---|
System type | CHP |
Series | FSA-X |
Product | FSA-5, 5 VBL |
Flues | 5 |
Height | 33,5 m |
Ø support pipe | 2700 mm |
Ø inner pipe | each 804 mm |
Country | Germany |
---|---|
System type | Boiler |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 18 m |
Ø support pipe | 804 mm |
Country | Italy |
---|---|
System type | Roasting machine |
Series | FS-RM |
Product | FS-RM |
Flues | 2 |
Height | 6,2 m |
Ø support pipe | each 406 mm |
Country | Germany |
---|---|
System type | Ventilation |
Series | FSA-RM |
Product | 3x FSA-RM, baffle silencer |
Flues | 3 |
Height | each 41,3 m |
Ø support pipe | each 1800 mm |
Ø inner pipe | each 1606 mm |
Country | Netherlands |
---|---|
System type | Roasting machine |
Series | FSA-X |
Product | FSA-3 |
Flues | 3 |
Height | 30 m |
Ø support pipe | 2700 mm |
Ø inner pipe | 2x 1128 mm, 1x 904 mm |
Country | Germany |
---|---|
System type | Boiler |
Series | FSA-X |
Product | FSA-2 |
Flues | 2 |
Height | 32 m |
Ø support pipe | 3150 mm |
Ø inner pipe | 1404 mm |
Country | Austria |
---|---|
System type | Boiler |
Series | FSA, silencer |
Product | FSA, sound insulation core |
Flues | 1 |
Height | 25 m |
Ø support pipe | 1016 mm |
Ø inner pipe | 804 mm |
Country | Germany |
---|---|
System type | CHP |
Series | FS-RM |
Product | FS-RM |
Product satellites | 5x DW-KL |
Flues | 5 |
Height | 19,7 m |
Ø support pipe | 600 mm |
Ø satellites | each 130 mm |
Country | Sweden |
---|---|
System type | Generators / emergency power generators |
Series | Lattice mast chimney |
Product | 14x Lattice mast chimney inkl. element chimneys, 28x connecting pipes |
Flues | 28 |
Height mast | 14 m |
Ø exhaust pipe | each 600 mm |
Length of exhaust pipes | each 10,6 m |
Country | Germany |
---|---|
System type | Melting furnace |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 45 m |
Ø support pipe | 1450 mm |
Ø inner pipe | 1204 mm |
Country | Germany |
---|---|
System type | Boiler |
Series | FSA-X, silencer |
Product | FSA-2, 2 baffle silencers, 2 resonance silencers |
Flues | 2 |
Height | 27,2 m |
Ø support pipe | 2850 mm |
Ø inner pipe | each 1254 mm |
FSA-2 were connected to two double flame tube boilers (reserve boilers). Since both burners run in parallel, one exhaust flue was installed for each.
Firing capacity per boiler: 31,120 kW
Exhaust gas temperature according to Economister: 100°C
Dry volume flow: 30,344 Nm³/h
Specification: Maintain a sound conduction level of 91 dB
Solution: Custom-made: One primary silencer (resonance silencer) for each horizontal connecting line and one secondary silencer (absorption baffle set consisting of 2 baffles) for each of the vertically running inner pipes
Both inner pipes equipped with 6 measuring nozzles --> very complex. Access via a measuring platform with a running width of 1250 mm
Country | Germany |
---|---|
System type | Generators / emergency power generators |
Series | FSA-X |
Product | 2x FSA-4 |
Flues | 8 |
Height | 26,7 m |
Ø support pipe | each 2200 mm |
Ø inner pipe | each 604 mm |
Country | Germany |
---|---|
System type | Boiler |
Series | FS-RM |
Product | FS-RM |
Product Satellites | DW-AL DW-SILVER |
Flues | 2 |
Height | 10 m |
Ø Mast | 0,5 m |
Ø Satellite | each 300 mm |
Country | Germany |
---|---|
System type | Boiler |
Series | FSA-RM |
Product | FSA-RM |
Flues | 1 |
Height | 17 m |
Ø support pipe | 813 mm |
Ø inner pipe | 554 mm |
Country | Germany |
---|---|
System type | Boiler |
Series | FSA, silencer |
Product | FSA, combined silencer |
Flues | 1 |
Height | 39,7 m |
Ø support pipe | 1220 mm |
Ø inner pipe | 904 mm |
Combined silencer KSD with a noise reduction class of up to 35 dB.
Country | Austria |
---|---|
System type | Boiler |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 18 m |
Ø support pipe | 660 mm |
Ø inner pipe | 504 mm |
Country | Germany |
---|---|
System type | Boiler |
Series | FSA-X, silencer |
Product | FSA-5, Absorption silencer |
Flues | 5 |
Height | 56,3 m |
Ø Support pipe | 1500 mm |
Ø Inner pipe | 504 mm, 2x 404 mm, 2x 104 mm |
Special silencer AVD for biomass with a noise reduction class of up to 25 dB
Temperature up to 600°C
Max. pressure range 5000 Pa
Country | Czech Republic |
---|---|
System type | CHP |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 15,5 m |
Ø support pipe | 1016 mm |
Ø inner pipe | 804 mm |
Country | Germany |
---|---|
System type | Boiler |
Series | FSA-X |
Product | FSA-2 |
Flues | 2 |
Height | 32 m |
Ø support pipe | 2175 mm |
Ø inner pipe | each 904 mm |
Country | United Arab Emirates |
---|---|
System type | Boiler |
Series | FSA-X |
Product | FSA-3 |
Flues | 3 |
Height | 30 m |
Ø support pipe | 1700 mm |
Ø inner pipe | each 579 mm |
Manufactured according to American standards
Delivery possible in only 3 parts
With obstacle warning lights, ladder, and platform
Country | Italy |
---|---|
System type | Boiler |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 49,5 m |
Ø support pipe | 2100 mm |
Ø inner pipe | 1800 mm |
Country | Germany |
---|---|
System type | CHP |
Series | FSA, silencer |
Product | FSA, silencer |
Flues | 1 |
Height | 21,63 m |
Ø support pipe | 711 mm |
Ø inner pipe | 504 mm |
Country | Italy |
---|---|
System type | CHP |
Series | FSA-X |
Product | FSA-3 |
Flues | 3 |
Height | 30 m |
Ø support pipe | 3150 mm |
Ø inner pipe | each 1204 mm |
with 360° measuring and discharge platform, swiveling jib, and painted in pastel blue.
Country | Germany |
---|---|
System type | Boiler |
Series | FSA-X |
Product | FSA-2 |
Flues | 2 |
Height | 26 m |
Ø support pipe | 2650 mm |
Ø inner pipe | each 804 mm |
Country | Germany |
---|---|
System type | CHP |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 24,16 m |
Ø support pipe | 660 mm |
Ø inner pipe | 354 mm |
Country | Germany |
---|---|
System type | CHP |
Series | FSA-X |
Product | 2x FSA-2 |
Flues | 4 |
Height | each 31,7 m |
Ø support pipe | each 1950 mm |
Ø inner pipe | each 804 mm |
Country | Germany |
---|---|
System type | Boiler |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 9,5 m |
Ø support pipe | 508 mm |
Ø inner pipe | 254 mm |
Country | Germany |
---|---|
System type | Ventilation |
Series | FSA-X, silencer |
Product | FSA-4, silencer |
Flues | 4 |
Height | 23,7 m |
Ø support pipe | 2800 mm |
Ø inner pipe | 2x 904 mm, 2x 1104 mm |
Country | Switzerland |
---|---|
System type | Generators / emergency power generators |
Series | FSA |
Product | 10x FSA |
Flues | 10 |
Height | each 23,3 m |
Ø support pipe | each 813 mm |
Ø inner pipe | eachje 504 mm |
First construction phase: The first 10 FSA for emergency power generators were installed here. A second order for another 5 FSA followed some time later.
Country | Italy |
---|---|
System type | CHP |
Series | FSA-X |
Product | FSA-2 |
Flues | 2 |
Height | 30 m |
Ø support pipe | 2950 mm |
Ø inner pipe | each 1204 mm |
with 360° measuring platform and swiveling jib.
Country | Belarus |
---|---|
System type | Ventilation |
Series | FSA |
Product | 6x FSA |
Flues | 6 |
Height | 3x 15,7 m, 3x 12,89 m |
Ø support pipe | 3x 2000 mm, 2x 914 mm, 711 mm |
Ø inner pipe | 3x 1804 mm, 2x 704 mm, 504 mm |
Country | Germany |
---|---|
System type | CHP |
Series | FSA-X, silencer |
Product | FSA-5, silencer |
Flues | 5 |
Height | 16 m |
Ø support pipe | 1550 mm |
Ø inner pipe | 5x 404 mm, 254 mm |
3 combined silencers, 3 flue gas pipes, and one FSA with 5 inner pipes
3 CHP units with 1.5 MW serve the heat supply for the new greenhouse halls of the company "Gemüse Scherzer"
Country | Germany |
---|---|
System type | Roasting machine |
Series | FSA-X |
Product | FSA-4 |
Flues | 4 |
Height | each 17,6 m |
Ø support pipe | 1420 mm |
Ø inner pipe | 2x 204 mm, 454 mm and 564 mm |
Two inner pipes are used for dust extraction (temperature 50°C), inner pipe 3 is used for exhaust gas from the roasting process (temperature approximately 750°C), and the 4th inner pipe is used for exhaust gas from the cooling process.
Country | Germany |
---|---|
System type | Boiler |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 10 m |
Ø support pipe | 711 mm |
Ø inner pipe | 504 mm |
Country | Italy |
---|---|
System type | Biomass |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 25 m |
Ø support pipe | 1016 mm |
Ø inner pipe | 854 mm |
Country | Slovenia |
---|---|
System type | Gas turbine |
Series | FSA, silencer |
Product | 2 FSA, silencer |
Flues | 2 |
Height | 11 m (A), 22,5 m (B) |
Ø support pipe | 2500 mm (A), 1700 mm (B) |
Ø inner pipe | 2204 mm (A), 1504 mm (B) |
FSA "A" with 6 sound insulation panels and connection pipe
FSA "B" with vibration silencer and measuring platform
Country | Italy |
---|---|
System type | Boiler |
Series | Lattice mast chimney, silencer |
Product | Lattice mast chimney, DW-KL, silencer |
Flues | 2 |
Length | 80 m |
Height mast | 20 m |
Ø exhaust pipe | each 700 mm |
Country | Germany |
---|---|
System type | Boiler |
Series | FSA-X, silencer |
Product | FSA-2, silencer |
Flues | 2 |
Height | 31 m |
Ø support pipe | 1900 mm |
Ø inner pipe | each 804 mm |
Country | Germany |
---|---|
System type | Ventilation |
Series | FSC |
Product | 3x FSC |
Flues | 3 |
Height | 14,48 m |
Ø support pipe | 2x 754 mm, 504 mm |
Ø inner pipe | 2x 710 mm, 400 mm |
Country | Germany |
---|---|
System type | CHP, Boiler |
Series | FSA-X |
Product | FSA-6 |
Flues | 6 |
Height | 38,5 m |
Ø support pipe | 1700 mm |
Ø inner pipe | 2x 405 mm, 4 x 304 mm |
In this project, the two inner pipes with a diameter of 405 mm were each connected to a Jenbacher CHP unit with 999 kW. The overall efficiency of 92.3% and thermal output of 716 kW speak for themselves.
An additional four inner pipes (diameter 304 mm) are planned for the future connection of four steam boilers and could be connected at any time.
Country | Germany |
---|---|
System type | CHP, Boiler |
Series | FSA-X-RM |
Product | FSA-2-RM |
Product satellites | DW-AL |
Flues | 4 |
Height | 19 m |
Ø support pipe | 1016 mm |
Ø inner pipe | 154 mm, 254 mm |
Ø Satellite | each 350 mm |
Country | Germany |
---|---|
System type | Boiler |
Series | FSA-X, silencer |
Product | FSA-2, silencer |
Flues | 2 |
Height | 21 m |
Ø support pipe | 2650 mm |
Ø inner pipe | each 1154 mm |
Country | Germany |
---|---|
System type | Ventilation |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 36,7 m |
Ø support pipe | 2900 mm |
Ø inner pipe | 2706 mm |
Country | Germany |
---|---|
System type | Ventilation |
Series | FSC |
Product | FSC |
Flues | 1 |
Height | 35,3 m |
Ø support pipe | 2800 / 2520 mm |
Country | Germany |
---|---|
System type | Boiler |
Series | FSA |
Product | FSA |
Flues | 1 |
Height | 19,5 m |
Ø support pipe | 1050 mm |
Ø inner pipe | 800 mm |
Country | Poland |
---|---|
System type | Boiler |
Series | FSA |
Product | 3x FSA |
Flues | 3 |
Height | each 19,7 m |
Ø support pipe | 914 mm, 1016 mm, 711 mm |
Ø inner pipe | 654 mm, 804 mm, 504 mm |
Country | Germany |
---|---|
System type | Boiler |
Series | FSA |
Product | 2x FSA |
Flues | 2 |
Height | each 14,7 m |
Ø support pipe | each 813 mm |
Ø inner pipe | each 604 mm |
Country | Germany |
---|---|
System type | Generators / emergency power generators |
Series | FSB |
Product | 18x FSB |
Flues | 18 |
Height | each 31,35 m |
Ø support pipe | each 813 mm |
Ø inner pipe | each 604 mm |
All 18 FSBs were fitted with a high-gloss stainless steel cladding. In addition, the chimneys are all identical and delivered in two sections (15 m each) and equipped with a muzzle and deflector hood.
Country | Italy |
---|---|
System type | Boiler |
Series | Lattice mast chimney, silencer |
Product | Lattice mast chimney, DW-ECO 2.0, silencer |
Flues | 2 |
Height mast | 30 m |
Ø Satellite | 450 mm |